<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fredrik Johansson&#039;s blog</title>
	<atom:link href="http://fredrikj.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredrikj.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2013 02:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Machin-like formulas for logarithms by commenter</title>
		<link>http://fredrikj.net/blog/2013/03/machin-like-formulas-for-logarithms/#comment-258</link>
		<dc:creator>commenter</dc:creator>
		<pubDate>Wed, 27 Mar 2013 02:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=1722#comment-258</guid>
		<description><![CDATA[Looks like the internet might have pulled through with a faster recipe for fmprb_const_log10_eval

http://mathoverflow.net/questions/125629/machin-like-formulas-for-logarithms/125687#125687]]></description>
		<content:encoded><![CDATA[<p>Looks like the internet might have pulled through with a faster recipe for fmprb_const_log10_eval</p>
<p><a href="http://mathoverflow.net/questions/125629/machin-like-formulas-for-logarithms/125687#125687" rel="nofollow">http://mathoverflow.net/questions/125629/machin-like-formulas-for-logarithms/125687#125687</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machin-like formulas for logarithms by Fredrik</title>
		<link>http://fredrikj.net/blog/2013/03/machin-like-formulas-for-logarithms/#comment-256</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Mon, 25 Mar 2013 14:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=1722#comment-256</guid>
		<description><![CDATA[Nope. If you frequent some forum where people might be interested in looking at it, feel free to post it there!]]></description>
		<content:encoded><![CDATA[<p>Nope. If you frequent some forum where people might be interested in looking at it, feel free to post it there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machin-like formulas for logarithms by commenter</title>
		<link>http://fredrikj.net/blog/2013/03/machin-like-formulas-for-logarithms/#comment-255</link>
		<dc:creator>commenter</dc:creator>
		<pubDate>Mon, 25 Mar 2013 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=1722#comment-255</guid>
		<description><![CDATA[&gt; Here is a challenge: for a positive integer n,
&gt; what is the most efficient set of hyperbolic arctangents...

Have you posted this challenge to internet maths forums?]]></description>
		<content:encoded><![CDATA[<p>&gt; Here is a challenge: for a positive integer n,<br />
&gt; what is the most efficient set of hyperbolic arctangents&#8230;</p>
<p>Have you posted this challenge to internet maths forums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing log-gamma using the Stirling series by Fredrik</title>
		<link>http://fredrikj.net/blog/2012/09/implementing-log-gamma-using-the-stirling-series/#comment-145</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Sun, 23 Sep 2012 21:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=951#comment-145</guid>
		<description><![CDATA[The main technical advantage compared to MPFI is that it&#039;s just as fast as non-interval floating-point arithmetic at very high precision (with MPFI, you typically lose a factor two efficiency in both memory and time, because both endpoints are computed and stored to full precision). Integers are also represented more compactly, which helps implementing certain algorithms more efficiently (e.g. binary splitting evaluation of hypergeometric series).

On the feature level, MPFI mostly covers the range of the C math library, while Arb includes things like fast polynomial and power series arithmetic (I will soon be adding complex numbers, matrices, and more special functions).

I&#039;m not sure what you mean by porting features from MPFI into Arb. Any particular MPFI function or code that uses MPFI should be straightforward to port, except perhaps for a handful that rely specifically on the semantics of the endpoint representation.]]></description>
		<content:encoded><![CDATA[<p>The main technical advantage compared to MPFI is that it&#8217;s just as fast as non-interval floating-point arithmetic at very high precision (with MPFI, you typically lose a factor two efficiency in both memory and time, because both endpoints are computed and stored to full precision). Integers are also represented more compactly, which helps implementing certain algorithms more efficiently (e.g. binary splitting evaluation of hypergeometric series).</p>
<p>On the feature level, MPFI mostly covers the range of the C math library, while Arb includes things like fast polynomial and power series arithmetic (I will soon be adding complex numbers, matrices, and more special functions).</p>
<p>I&#8217;m not sure what you mean by porting features from MPFI into Arb. Any particular MPFI function or code that uses MPFI should be straightforward to port, except perhaps for a handful that rely specifically on the semantics of the endpoint representation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing log-gamma using the Stirling series by commenter</title>
		<link>http://fredrikj.net/blog/2012/09/implementing-log-gamma-using-the-stirling-series/#comment-143</link>
		<dc:creator>commenter</dc:creator>
		<pubDate>Sun, 23 Sep 2012 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=951#comment-143</guid>
		<description><![CDATA[I love the idea that people are creating low-level free software libraries to allow more advanced numerical applications, but is there a link that explains how this will be better than mpfi?  To me it looks almost exactly the same, except that arb represents the midpoint and radius using arbitrary precision floating point whereas mpfi represents the lower and upper bounds using arbitrary precision floating point.  Also, can mpfi features be directly ported into arb?]]></description>
		<content:encoded><![CDATA[<p>I love the idea that people are creating low-level free software libraries to allow more advanced numerical applications, but is there a link that explains how this will be better than mpfi?  To me it looks almost exactly the same, except that arb represents the midpoint and radius using arbitrary precision floating point whereas mpfi represents the lower and upper bounds using arbitrary precision floating point.  Also, can mpfi features be directly ported into arb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog moved by Aaron Meurer</title>
		<link>http://fredrikj.net/blog/2012/01/blog-moved/#comment-76</link>
		<dc:creator>Aaron Meurer</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=199#comment-76</guid>
		<description><![CDATA[Cool.  Your posts are always interesting, so I look forward to reading them whenever you do write them.]]></description>
		<content:encoded><![CDATA[<p>Cool.  Your posts are always interesting, so I look forward to reading them whenever you do write them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D visualization of complex functions with matplotlib by gv</title>
		<link>http://fredrikj.net/blog/2009/08/3d-visualization-of-complex-functions-with-matplotlib/#comment-70</link>
		<dc:creator>gv</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=34#comment-70</guid>
		<description><![CDATA[This is a great tool for calculus. I think that you can visualize better those figure with it.]]></description>
		<content:encoded><![CDATA[<p>This is a great tool for calculus. I think that you can visualize better those figure with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mpmath 0.14 released by Fredrik Johansson</title>
		<link>http://fredrikj.net/blog/2010/02/mpmath-0-14-released/#comment-69</link>
		<dc:creator>Fredrik Johansson</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=44#comment-69</guid>
		<description><![CDATA[Hi Morovia,&lt;br /&gt;&lt;br /&gt;What do you mean by roots of 2-D array? You mean the locations where a 2-D array is zero?&lt;br /&gt;&lt;br /&gt;You can&#039;t plot an array directly with cplot. You could use matplotlib for this. Look at the cplot source code in mpmath&#039;s visualization.py and look at how it calls matplotlib.]]></description>
		<content:encoded><![CDATA[<p>Hi Morovia,</p>
<p>What do you mean by roots of 2-D array? You mean the locations where a 2-D array is zero?</p>
<p>You can&#39;t plot an array directly with cplot. You could use matplotlib for this. Look at the cplot source code in mpmath&#39;s visualization.py and look at how it calls matplotlib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mpmath 0.14 released by morovia</title>
		<link>http://fredrikj.net/blog/2010/02/mpmath-0-14-released/#comment-68</link>
		<dc:creator>morovia</dc:creator>
		<pubDate>Tue, 24 Aug 2010 05:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=44#comment-68</guid>
		<description><![CDATA[The graphics are nice.  Kindly answer&lt;br /&gt;the following queries.&lt;br /&gt;&lt;br /&gt;How can I find roots of 2-D array with complex type ?  Is it possible to plot the zeros of this complex array (equivalent to implicitplot).  I dont know how to pass the 2D array to cplot ?   Kindly respond.  &lt;br /&gt;&lt;br /&gt;Thanks Morovia.]]></description>
		<content:encoded><![CDATA[<p>The graphics are nice.  Kindly answer<br />the following queries.</p>
<p>How can I find roots of 2-D array with complex type ?  Is it possible to plot the zeros of this complex array (equivalent to implicitplot).  I dont know how to pass the 2D array to cplot ?   Kindly respond.  </p>
<p>Thanks Morovia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sage Days 23, and Bessel function zeros by Fredrik Johansson</title>
		<link>http://fredrikj.net/blog/2010/07/sage-days-23-and-bessel-function-zeros/#comment-67</link>
		<dc:creator>Fredrik Johansson</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://fredrikj.net/blog/?p=55#comment-67</guid>
		<description><![CDATA[Kris: it&#039;s the derivative.]]></description>
		<content:encoded><![CDATA[<p>Kris: it&#39;s the derivative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
