Converted 298 formulas (2875 leaves, 35520 bytes) to LaTeX in 0.000337 seconds.
fexpr | Generated LaTeX | KaTeX display |
---|---|---|
f(0) | f(0) | $$f(0)$$ |
f("Hello, world!") | f(\text{``Hello, world!''}) | $$f(\text{``Hello, world!''})$$ |
f | f | $$f$$ |
f_ | f | $$f$$ |
f_(0) | f_{0} | $$f_{0}$$ |
f() | f() | $$f()$$ |
Add(Add(Add(f(a, b), c_(n)), f_(x, y)), f_()) | f(a, b) + c_{n} + f_{x, y} + f_{} | $$f(a, b) + c_{n} + f_{x, y} + f_{}$$ |
f(alpha, beta, chi, delta, ell, epsilon, eta) | f(\alpha, \beta, \chi, \delta, \ell, \varepsilon, \eta) | $$f(\alpha, \beta, \chi, \delta, \ell, \varepsilon, \eta)$$ |
f(gamma, iota, kappa, lamda, mu, nu, omega, phi) | f(\gamma, \iota, \kappa, \lambda, \mu, \nu, \omega, \phi) | $$f(\gamma, \iota, \kappa, \lambda, \mu, \nu, \omega, \phi)$$ |
f(pi, rho, sigma, tau, theta, varphi, vartheta, xi, zeta) | f(\pi, \rho, \sigma, \tau, \theta, \varphi, \vartheta, \xi, \zeta) | $$f(\pi, \rho, \sigma, \tau, \theta, \varphi, \vartheta, \xi, \zeta)$$ |
f(Delta, GreekGamma, GreekPi, Lamda, Omega, Phi, Psi, Sigma, Theta, Xi) | f(\Delta, \Gamma, \Pi, \Lambda, \Omega, \Phi, \Psi, \Sigma, \Theta, \Xi) | $$f(\Delta, \Gamma, \Pi, \Lambda, \Omega, \Phi, \Psi, \Sigma, \Theta, \Xi)$$ |
f(alpha_, beta_, chi_, delta_, ell_, epsilon_, eta_) | f(\alpha, \beta, \chi, \delta, \ell, \varepsilon, \eta) | $$f(\alpha, \beta, \chi, \delta, \ell, \varepsilon, \eta)$$ |
f(gamma_, iota_, kappa_, lamda_, mu_, nu_, omega_, phi_) | f(\gamma, \iota, \kappa, \lambda, \mu, \nu, \omega, \phi) | $$f(\gamma, \iota, \kappa, \lambda, \mu, \nu, \omega, \phi)$$ |
f(pi_, rho_, sigma_, tau_, theta_, varphi_, vartheta_, xi_, zeta) | f(\pi, \rho, \sigma, \tau, \theta, \varphi, \vartheta, \xi, \zeta) | $$f(\pi, \rho, \sigma, \tau, \theta, \varphi, \vartheta, \xi, \zeta)$$ |
f(Delta_, GreekGamma_, GreekPi_, Lamda_, Omega_, Phi_, Psi_, Sigma_, Theta_, Xi_) | f(\Delta, \Gamma, \Pi, \Lambda, \Omega, \Phi, \Psi, \Sigma, \Theta, \Xi) | $$f(\Delta, \Gamma, \Pi, \Lambda, \Omega, \Phi, \Psi, \Sigma, \Theta, \Xi)$$ |
f(alpha(x), beta(x), chi(x), delta(x), ell(x), epsilon(x), eta(x)) | f\!\left(\alpha(x), \beta(x), \chi(x), \delta(x), \ell(x), \varepsilon(x), \eta(x)\right) | $$f\!\left(\alpha(x), \beta(x), \chi(x), \delta(x), \ell(x), \varepsilon(x), \eta(x)\right)$$ |
f(gamma(x), iota(x), kappa(x), lamda(x), mu(x), nu(x), omega(x), phi(x)) | f\!\left(\gamma(x), \iota(x), \kappa(x), \lambda(x), \mu(x), \nu(x), \omega(x), \phi(x)\right) | $$f\!\left(\gamma(x), \iota(x), \kappa(x), \lambda(x), \mu(x), \nu(x), \omega(x), \phi(x)\right)$$ |
f(pi(x), rho(x), sigma(x), tau(x), theta(x), varphi(x), vartheta(x), xi(x), zeta(x)) | f\!\left(\pi(x), \rho(x), \sigma(x), \tau(x), \theta(x), \varphi(x), \vartheta(x), \xi(x), \zeta(x)\right) | $$f\!\left(\pi(x), \rho(x), \sigma(x), \tau(x), \theta(x), \varphi(x), \vartheta(x), \xi(x), \zeta(x)\right)$$ |
f(Delta(x), GreekGamma(x), GreekPi(x), Lamda(x), Omega(x), Phi(x), Psi(x), Sigma(x), Theta(x), Xi(x)) | f\!\left(\Delta(x), \Gamma(x), \Pi(x), \Lambda(x), \Omega(x), \Phi(x), \Psi(x), \Sigma(x), \Theta(x), \Xi(x)\right) | $$f\!\left(\Delta(x), \Gamma(x), \Pi(x), \Lambda(x), \Omega(x), \Phi(x), \Psi(x), \Sigma(x), \Theta(x), \Xi(x)\right)$$ |
f(alpha_(n), beta_(n), chi_(n), delta_(n), ell_(n), epsilon_(n), eta_(n)) | f\!\left(\alpha_{n}, \beta_{n}, \chi_{n}, \delta_{n}, \ell_{n}, \varepsilon_{n}, \eta_{n}\right) | $$f\!\left(\alpha_{n}, \beta_{n}, \chi_{n}, \delta_{n}, \ell_{n}, \varepsilon_{n}, \eta_{n}\right)$$ |
f(gamma_(n), iota_(n), kappa_(n), lamda_(n), mu_(n), nu_(n), omega_(n), phi_(n)) | f\!\left(\gamma_{n}, \iota_{n}, \kappa_{n}, \lambda_{n}, \mu_{n}, \nu_{n}, \omega_{n}, \phi_{n}\right) | $$f\!\left(\gamma_{n}, \iota_{n}, \kappa_{n}, \lambda_{n}, \mu_{n}, \nu_{n}, \omega_{n}, \phi_{n}\right)$$ |
f(pi_(n), rho_(n), sigma_(n), tau_(n), theta_(n), varphi_(n), vartheta_(n), xi_(n), zeta_(n)) | f\!\left(\pi_{n}, \rho_{n}, \sigma_{n}, \tau_{n}, \theta_{n}, \varphi_{n}, \vartheta_{n}, \xi_{n}, \zeta_{n}\right) | $$f\!\left(\pi_{n}, \rho_{n}, \sigma_{n}, \tau_{n}, \theta_{n}, \varphi_{n}, \vartheta_{n}, \xi_{n}, \zeta_{n}\right)$$ |
f(Delta_(n), GreekGamma_(n), GreekPi_(n), Lamda_(n), Omega_(n), Phi_(n), Psi_(n), Sigma_(n), Theta_(n), Xi_(n)) | f\!\left(\Delta_{n}, \Gamma_{n}, \Pi_{n}, \Lambda_{n}, \Omega_{n}, \Phi_{n}, \Psi_{n}, \Sigma_{n}, \Theta_{n}, \Xi_{n}\right) | $$f\!\left(\Delta_{n}, \Gamma_{n}, \Pi_{n}, \Lambda_{n}, \Omega_{n}, \Phi_{n}, \Psi_{n}, \Sigma_{n}, \Theta_{n}, \Xi_{n}\right)$$ |
f(a)(b) | f(a)(b) | $$f(a)(b)$$ |
Mul(f, g)(x) | \left(f g\right)(x) | $$\left(f g\right)(x)$$ |
Add(f, g)(x) | \left(f + g\right)(x) | $$\left(f + g\right)(x)$$ |
c_(m, n, p)(x, y, z) | c_{m, n, p}(x, y, z) | $$c_{m, n, p}(x, y, z)$$ |
f_(Div(-3, 2))(Div(-3, 2)) | f_{-3 / 2}\!\left(-\frac{3}{2}\right) | $$f_{-3 / 2}\!\left(-\frac{3}{2}\right)$$ |
Mul(2, Pi, NumberI) | 2 \pi i | $$2 \pi i$$ |
Mul(-2, Pi, NumberI) | -2 \pi i | $$-2 \pi i$$ |
Add(2, x) | 2 + x | $$2 + x$$ |
Sub(2, x) | 2 - x | $$2 - x$$ |
Add(2, Neg(x)) | 2 + \left(-x\right) | $$2 + \left(-x\right)$$ |
Sub(2, Neg(x)) | 2 - \left(-x\right) | $$2 - \left(-x\right)$$ |
Add(2, Sub(x, y)) | 2 + \left(x - y\right) | $$2 + \left(x - y\right)$$ |
Sub(2, Add(x, y)) | 2 - \left(x + y\right) | $$2 - \left(x + y\right)$$ |
Sub(2, Sub(x, y)) | 2 - \left(x - y\right) | $$2 - \left(x - y\right)$$ |
Add(-3, -4, -5) | -3-4-5 | $$-3-4-5$$ |
Add(-3, Mul(-4, x), -5) | -3-4 x-5 | $$-3-4 x-5$$ |
Add(-3, Mul(-4, x), Pos(5)) | -3-4 x+5 | $$-3-4 x+5$$ |
Add(-3, Div(Mul(-4, x), 7), -5) | -3-\frac{4 x}{7}-5 | $$-3-\frac{4 x}{7}-5$$ |
Add(-3, Div(Mul(4, x), 7), -5) | -3 + \frac{4 x}{7}-5 | $$-3 + \frac{4 x}{7}-5$$ |
Mul(0, 1) | 0 \cdot 1 | $$0 \cdot 1$$ |
Mul(3, Pow(2, n)) | 3 \cdot {2}^{n} | $$3 \cdot {2}^{n}$$ |
Mul(3, Pow(-1, n)) | 3 \cdot {\left(-1\right)}^{n} | $$3 \cdot {\left(-1\right)}^{n}$$ |
Mul(-3, Pow(-1, n)) | -3 \cdot {\left(-1\right)}^{n} | $$-3 \cdot {\left(-1\right)}^{n}$$ |
Mul(-1, -2, -3) | -1 \cdot \left(-2\right) \cdot \left(-3\right) | $$-1 \cdot \left(-2\right) \cdot \left(-3\right)$$ |
Div(-1, 3) | -\frac{1}{3} | $$-\frac{1}{3}$$ |
Div(Mul(-5, Pi), 3) | -\frac{5 \pi}{3} | $$-\frac{5 \pi}{3}$$ |
Div(Neg(Mul(5, Pi)), 3) | -\frac{5 \pi}{3} | $$-\frac{5 \pi}{3}$$ |
Div(Add(Add(Mul(-5, Pow(x, 2)), Mul(4, x)), 1), Add(Mul(3, x), y)) | \frac{-5 {x}^{2} + 4 x + 1}{3 x + y} | $$\frac{-5 {x}^{2} + 4 x + 1}{3 x + y}$$ |
Pow(2, n) | {2}^{n} | $${2}^{n}$$ |
Pow(-1, n) | {\left(-1\right)}^{n} | $${\left(-1\right)}^{n}$$ |
Pow(10, Pow(10, -10)) | {10}^{{10}^{-10}} | $${10}^{{10}^{-10}}$$ |
Pow(2, Div(-1, 3)) | {2}^{-1 / 3} | $${2}^{-1 / 3}$$ |
Pow(2, Div(-1, Mul(3, n))) | {2}^{-1 / \left(3 n\right)} | $${2}^{-1 / \left(3 n\right)}$$ |
Equal(Add(Pow(Sin(x), 2), Pow(Cos(x), 2)), 1) | \sin^{2}\!\left(x\right) + \cos^{2}\!\left(x\right) = 1 | $$\sin^{2}\!\left(x\right) + \cos^{2}\!\left(x\right) = 1$$ |
Set(Set(), Set(1), Set(1, 2, 3)) | \left\{\left\{\right\}, \left\{1\right\}, \left\{1, 2, 3\right\}\right\} | $$\left\{\left\{\right\}, \left\{1\right\}, \left\{1, 2, 3\right\}\right\}$$ |
Tuple(Tuple(), Tuple(1), Tuple(1, 2, 3)) | \left(\left(\right), \left(1\right), \left(1, 2, 3\right)\right) | $$\left(\left(\right), \left(1\right), \left(1, 2, 3\right)\right)$$ |
List(List(), List(1), List(1, 2, 3)) | \left[\left[\right], \left[1\right], \left[1, 2, 3\right]\right] | $$\left[\left[\right], \left[1\right], \left[1, 2, 3\right]\right]$$ |
Set(f(x), For(x, CC)) | \left\{ f(x) : x \in \mathbb{C} \right\} | $$\left\{ f(x) : x \in \mathbb{C} \right\}$$ |
Set(f(x), For(x, CC), NotEqual(x, 0)) | \left\{ f(x) : x \in \mathbb{C}\,\mathbin{\operatorname{and}}\, x \ne 0 \right\} | $$\left\{ f(x) : x \in \mathbb{C}\,\mathbin{\operatorname{and}}\, x \ne 0 \right\}$$ |
List(Floor(x), Ceil(x), Abs(x), RealAbs(x), Conjugate(z), Sqrt(x)) | \left[\left\lfloor x \right\rfloor, \left\lceil x\right\rceil, \left|x\right|, \left|x\right|, \overline{z}, \sqrt{x}\right] | $$\left[\left\lfloor x \right\rfloor, \left\lceil x\right\rceil, \left|x\right|, \left|x\right|, \overline{z}, \sqrt{x}\right]$$ |
List(Floor(Div(1, 2)), Ceil(Div(1, 2)), Abs(Div(1, 2)), RealAbs(Div(1, 2)), Conjugate(Div(1, 2)), Sqrt(Div(1, 2))) | \left[\left\lfloor \frac{1}{2} \right\rfloor, \left\lceil \frac{1}{2}\right\rceil, \left|\frac{1}{2}\right|, \left|\frac{1}{2}\right|, \overline{\frac{1}{2}}, \sqrt{\frac{1}{2}}\right] | $$\left[\left\lfloor \frac{1}{2} \right\rfloor, \left\lceil \frac{1}{2}\right\rceil, \left|\frac{1}{2}\right|, \left|\frac{1}{2}\right|, \overline{\frac{1}{2}}, \sqrt{\frac{1}{2}}\right]$$ |
And(Equal(Length(Tuple(1, 2, 3)), 3), Equal(Cardinality(Set()), 0)) | \# \left(1, 2, 3\right) = 3 \;\mathbin{\operatorname{and}}\; \# \left\{\right\} = 0 | $$\# \left(1, 2, 3\right) = 3 \;\mathbin{\operatorname{and}}\; \# \left\{\right\} = 0$$ |
Tuple(Parentheses(x), Brackets(x), Braces(x), AngleBrackets(x)) | \left(\left(x\right), \left[x\right], \left\{x\right\}, \left\langle x\right\rangle\right) | $$\left(\left(x\right), \left[x\right], \left\{x\right\}, \left\langle x\right\rangle\right)$$ |
Tuple(Parentheses(Div(1, 2)), Brackets(Div(1, 2)), Braces(Div(1, 2)), AngleBrackets(Div(1, 2))) | \left(\left(\frac{1}{2}\right), \left[\frac{1}{2}\right], \left\{\frac{1}{2}\right\}, \left\langle \frac{1}{2}\right\rangle\right) | $$\left(\left(\frac{1}{2}\right), \left[\frac{1}{2}\right], \left\{\frac{1}{2}\right\}, \left\langle \frac{1}{2}\right\rangle\right)$$ |
Concatenation(A, B) | A \,^\frown B | $$A \,^\frown B$$ |
Equal(Concatenation(Tuple(a, b), Tuple(c, d, e), Tuple()), Tuple(a, b, c, d, e)) | \left(a, b\right) \,^\frown \left(c, d, e\right) \,^\frown \left(\right) = \left(a, b, c, d, e\right) | $$\left(a, b\right) \,^\frown \left(c, d, e\right) \,^\frown \left(\right) = \left(a, b, c, d, e\right)$$ |
Equal(f(x), Cases(Case(y, P(x)), Case(Neg(y), Q(x)))) | f(x) = \begin{cases} y, & P(x)\\-y, & Q(x)\\ \end{cases} | $$f(x) = \begin{cases} y, & P(x)\\-y, & Q(x)\\ \end{cases}$$ |
Equal(f(x), Cases(Case(y, P(x)), Case(Neg(y), Q(x)), Case(0, Otherwise))) | f(x) = \begin{cases} y, & P(x)\\-y, & Q(x)\\0, & \text{otherwise}\\ \end{cases} | $$f(x) = \begin{cases} y, & P(x)\\-y, & Q(x)\\0, & \text{otherwise}\\ \end{cases}$$ |
And(Equal(True, Not(False)), Equal(False, Not(True))) | \operatorname{True} = \operatorname{not} \operatorname{False} \;\mathbin{\operatorname{and}}\; \operatorname{False} = \operatorname{not} \operatorname{True} | $$\operatorname{True} = \operatorname{not} \operatorname{False} \;\mathbin{\operatorname{and}}\; \operatorname{False} = \operatorname{not} \operatorname{True}$$ |
All(Greater(x, 0), For(x, S)) | x > 0 \;\text{ for all } x \in S | $$x > 0 \;\text{ for all } x \in S$$ |
All(Greater(x, 0), For(x, S), P(x)) | x > 0 \;\text{ for all } x \in S \text{ with } P(x) | $$x > 0 \;\text{ for all } x \in S \text{ with } P(x)$$ |
Exists(Greater(x, 0), For(x, S)) | x > 0 \;\text{ for some } x \in S | $$x > 0 \;\text{ for some } x \in S$$ |
Exists(Greater(x, 0), For(x, S), P(x)) | x > 0 \;\text{ for some } x \in S \text{ with } P(x) | $$x > 0 \;\text{ for some } x \in S \text{ with } P(x)$$ |
Logic(All(Greater(x, 0), For(x, S))) | \forall x \in S : \, x > 0 | $$\forall x \in S : \, x > 0$$ |
Logic(All(Greater(x, 0), For(x, S), P(x))) | \forall x \in S, \,P(x) : \, x > 0 | $$\forall x \in S, \,P(x) : \, x > 0$$ |
Logic(Exists(Greater(x, 0), For(x, S))) | \exists x \in S : \, x > 0 | $$\exists x \in S : \, x > 0$$ |
Logic(Exists(Greater(x, 0), For(x, S), P(x))) | \exists x \in S, \,P(x) : \, x > 0 | $$\exists x \in S, \,P(x) : \, x > 0$$ |
Or(Q, And(P, Q, Not(P), Or(Q, P), Not(Or(Q, P)))) | Q \;\mathbin{\operatorname{or}}\; \left(P \;\mathbin{\operatorname{and}}\; Q \;\mathbin{\operatorname{and}}\; \operatorname{not} P \;\mathbin{\operatorname{and}}\; \left(Q \;\mathbin{\operatorname{or}}\; P\right) \;\mathbin{\operatorname{and}}\; \operatorname{not} \,\left(Q \;\mathbin{\operatorname{or}}\; P\right)\right) | $$Q \;\mathbin{\operatorname{or}}\; \left(P \;\mathbin{\operatorname{and}}\; Q \;\mathbin{\operatorname{and}}\; \operatorname{not} P \;\mathbin{\operatorname{and}}\; \left(Q \;\mathbin{\operatorname{or}}\; P\right) \;\mathbin{\operatorname{and}}\; \operatorname{not} \,\left(Q \;\mathbin{\operatorname{or}}\; P\right)\right)$$ |
Logic(Or(Q, And(P, Q, Not(P), Or(Q, P), Not(Or(Q, P))))) | Q \,\lor\, \left(P \,\land\, Q \,\land\, \neg P \,\land\, \left(Q \,\lor\, P\right) \,\land\, \neg \left(Q \,\lor\, P\right)\right) | $$Q \,\lor\, \left(P \,\land\, Q \,\land\, \neg P \,\land\, \left(Q \,\lor\, P\right) \,\land\, \neg \left(Q \,\lor\, P\right)\right)$$ |
Equivalent(A, B) | A \iff B | $$A \iff B$$ |
Equivalent(Not(Equal(x, y)), NotEqual(x, y)) | \left(\operatorname{not} \,\left(x = y\right)\right) \iff \left(x \ne y\right) | $$\left(\operatorname{not} \,\left(x = y\right)\right) \iff \left(x \ne y\right)$$ |
Implies(P, And(R, S)) | P \;\implies\; \left(R \;\mathbin{\operatorname{and}}\; S\right) | $$P \;\implies\; \left(R \;\mathbin{\operatorname{and}}\; S\right)$$ |
Implies(Element(x, QQ), Element(x, RR)) | x \in \mathbb{Q} \;\implies\; x \in \mathbb{R} | $$x \in \mathbb{Q} \;\implies\; x \in \mathbb{R}$$ |
And(Less(x, y), Less(x, y, z), LessEqual(x, y), LessEqual(x, y, z)) | x < y \;\mathbin{\operatorname{and}}\; x < y < z \;\mathbin{\operatorname{and}}\; x \le y \;\mathbin{\operatorname{and}}\; x \le y \le z | $$x < y \;\mathbin{\operatorname{and}}\; x < y < z \;\mathbin{\operatorname{and}}\; x \le y \;\mathbin{\operatorname{and}}\; x \le y \le z$$ |
And(Greater(x, y), Greater(x, y, z), GreaterEqual(x, y), GreaterEqual(x, y, z)) | x > y \;\mathbin{\operatorname{and}}\; x > y > z \;\mathbin{\operatorname{and}}\; x \ge y \;\mathbin{\operatorname{and}}\; x \ge y \ge z | $$x > y \;\mathbin{\operatorname{and}}\; x > y > z \;\mathbin{\operatorname{and}}\; x \ge y \;\mathbin{\operatorname{and}}\; x \ge y \ge z$$ |
Subset(Primes, NN, ZZ, QQ, RR, CC) | \mathbb{P} \subset \mathbb{N} \subset \mathbb{Z} \subset \mathbb{Q} \subset \mathbb{R} \subset \mathbb{C} | $$\mathbb{P} \subset \mathbb{N} \subset \mathbb{Z} \subset \mathbb{Q} \subset \mathbb{R} \subset \mathbb{C}$$ |
Subset(QQ, AlgebraicNumbers, CC) | \mathbb{Q} \subset \overline{\mathbb{Q}} \subset \mathbb{C} | $$\mathbb{Q} \subset \overline{\mathbb{Q}} \subset \mathbb{C}$$ |
SubsetEqual(S, QQ) | S \subseteq \mathbb{Q} | $$S \subseteq \mathbb{Q}$$ |
NotElement(123456789012345678901234567890, SetMinus(QQ, ZZ)) | 123456789012345678901234567890 \notin \mathbb{Q} \setminus \mathbb{Z} | $$123456789012345678901234567890 \notin \mathbb{Q} \setminus \mathbb{Z}$$ |
KroneckerDelta(x, Div(1, 2)) | \delta_{(x,1 / 2)} | $$\delta_{(x,1 / 2)}$$ |
Set(Interval(a, b), OpenInterval(a, b), ClosedOpenInterval(a, b), OpenClosedInterval(a, b)) | \left\{\left[a, b\right], \left(a, b\right), \left[a, b\right), \left(a, b\right]\right\} | $$\left\{\left[a, b\right], \left(a, b\right), \left[a, b\right), \left(a, b\right]\right\}$$ |
Set(Interval(a, Div(1, 2)), OpenInterval(a, Div(1, 2)), ClosedOpenInterval(a, Div(1, 2)), OpenClosedInterval(a, Div(1, 2))) | \left\{\left[a, 1 / 2\right], \left(a, 1 / 2\right), \left[a, 1 / 2\right), \left(a, 1 / 2\right]\right\} | $$\left\{\left[a, 1 / 2\right], \left(a, 1 / 2\right), \left[a, 1 / 2\right), \left(a, 1 / 2\right]\right\}$$ |
Set(RealBall(m, r), OpenRealBall(m, r)) | \left\{\left[m \pm r\right], \left(m \pm r\right)\right\} | $$\left\{\left[m \pm r\right], \left(m \pm r\right)\right\}$$ |
Set(ClosedComplexDisk(m, r), OpenComplexDisk(m, r)) | \left\{\overline{D}(m, r), D(m, r)\right\} | $$\left\{\overline{D}(m, r), D(m, r)\right\}$$ |
Set(Undefined, UnsignedInfinity, Pos(Infinity), Neg(Infinity)) | \left\{\mathfrak{u}, \hat{\infty}, +\infty, -\infty\right\} | $$\left\{\mathfrak{u}, \hat{\infty}, +\infty, -\infty\right\}$$ |
Equal(RealSignedInfinities, Set(Pos(Infinity), Neg(Infinity))) | \{\pm \infty\} = \left\{+\infty, -\infty\right\} | $$\{\pm \infty\} = \left\{+\infty, -\infty\right\}$$ |
Equal(ComplexSignedInfinities, Set(Mul(Exp(Mul(NumberI, theta)), Infinity), For(theta, OpenClosedInterval(Neg(Pi), Pi)))) | \{[e^{i \theta}] \infty\} = \left\{ e^{i \theta} \cdot \infty : \theta \in \left(-\pi, \pi\right] \right\} | $$\{[e^{i \theta}] \infty\} = \left\{ e^{i \theta} \cdot \infty : \theta \in \left(-\pi, \pi\right] \right\}$$ |
Equal(RealInfinities, Union(RealSignedInfinities, Set(UnsignedInfinity))) | \{\hat{\infty}, \pm \infty\} = \{\pm \infty\} \cup \left\{\hat{\infty}\right\} | $$\{\hat{\infty}, \pm \infty\} = \{\pm \infty\} \cup \left\{\hat{\infty}\right\}$$ |
Equal(ComplexInfinities, Union(ComplexSignedInfinities, Set(UnsignedInfinity))) | \{\hat{\infty}, [e^{i \theta}] \infty\} = \{[e^{i \theta}] \infty\} \cup \left\{\hat{\infty}\right\} | $$\{\hat{\infty}, [e^{i \theta}] \infty\} = \{[e^{i \theta}] \infty\} \cup \left\{\hat{\infty}\right\}$$ |
Equal(ExtendedRealNumbers, Union(RR, RealSignedInfinities)) | \overline{\mathbb{R}} = \mathbb{R} \cup \{\pm \infty\} | $$\overline{\mathbb{R}} = \mathbb{R} \cup \{\pm \infty\}$$ |
Equal(SignExtendedComplexNumbers, Union(CC, ComplexSignedInfinities)) | \overline{\mathbb{C}}_{[e^{i \theta}] \infty} = \mathbb{C} \cup \{[e^{i \theta}] \infty\} | $$\overline{\mathbb{C}}_{[e^{i \theta}] \infty} = \mathbb{C} \cup \{[e^{i \theta}] \infty\}$$ |
Equal(ProjectiveRealNumbers, Union(RR, Set(UnsignedInfinity))) | \hat{\mathbb{R}}_{\infty} = \mathbb{R} \cup \left\{\hat{\infty}\right\} | $$\hat{\mathbb{R}}_{\infty} = \mathbb{R} \cup \left\{\hat{\infty}\right\}$$ |
Equal(ProjectiveComplexNumbers, Union(CC, Set(UnsignedInfinity))) | \hat{\mathbb{C}}_{\infty} = \mathbb{C} \cup \left\{\hat{\infty}\right\} | $$\hat{\mathbb{C}}_{\infty} = \mathbb{C} \cup \left\{\hat{\infty}\right\}$$ |
Equal(RealSingularityClosure, Union(RR, Set(UnsignedInfinity), RealSignedInfinities, Set(Undefined))) | \overline{\mathbb{R}}_{\text{Sing}} = \mathbb{R} \cup \left\{\hat{\infty}\right\} \cup \{\pm \infty\} \cup \left\{\mathfrak{u}\right\} | $$\overline{\mathbb{R}}_{\text{Sing}} = \mathbb{R} \cup \left\{\hat{\infty}\right\} \cup \{\pm \infty\} \cup \left\{\mathfrak{u}\right\}$$ |
Equal(ComplexSingularityClosure, Union(CC, Set(UnsignedInfinity), ComplexSignedInfinities, Set(Undefined))) | \overline{\mathbb{C}}_{\text{Sing}} = \mathbb{C} \cup \left\{\hat{\infty}\right\} \cup \{[e^{i \theta}] \infty\} \cup \left\{\mathfrak{u}\right\} | $$\overline{\mathbb{C}}_{\text{Sing}} = \mathbb{C} \cup \left\{\hat{\infty}\right\} \cup \{[e^{i \theta}] \infty\} \cup \left\{\mathfrak{u}\right\}$$ |
Set(Mul(Infinity, Infinity), Mul(Mul(a, b), Infinity), Mul(NumberI, Infinity), Mul(Infinity, NumberI)) | \left\{\infty \cdot \infty, a b \cdot \infty, i \cdot \infty, \infty i\right\} | $$\left\{\infty \cdot \infty, a b \cdot \infty, i \cdot \infty, \infty i\right\}$$ |
ArgMin(Add(f(x), g(x)), For(x, RR), NotEqual(x, 0)) | \mathop{\operatorname{arg\,min}\,}\limits_{x \in \mathbb{R},\,x \ne 0} \left[f(x) + g(x)\right] | $$\mathop{\operatorname{arg\,min}\,}\limits_{x \in \mathbb{R},\,x \ne 0} \left[f(x) + g(x)\right]$$ |
List(ArgMin(f(x), For(x, S)), ArgMax(f(x), For(x, S)), ArgMin(f(x), For(x, S), P(x)), ArgMax(f(x), For(x, S), P(x))) | \left[\mathop{\operatorname{arg\,min}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,max}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,min}\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\operatorname{arg\,max}\,}\limits_{x \in S,\,P(x)} f(x)\right] | $$\left[\mathop{\operatorname{arg\,min}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,max}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,min}\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\operatorname{arg\,max}\,}\limits_{x \in S,\,P(x)} f(x)\right]$$ |
List(Minimum(f(x), For(x, S)), Maximum(f(x), For(x, S)), Minimum(f(x), For(x, S), P(x)), Maximum(f(x), For(x, S), P(x))) | \left[\mathop{\min\,}\limits_{x \in S} f(x), \mathop{\max\,}\limits_{x \in S} f(x), \mathop{\min\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\max\,}\limits_{x \in S,\,P(x)} f(x)\right] | $$\left[\mathop{\min\,}\limits_{x \in S} f(x), \mathop{\max\,}\limits_{x \in S} f(x), \mathop{\min\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\max\,}\limits_{x \in S,\,P(x)} f(x)\right]$$ |
List(ArgMinUnique(f(x), For(x, S)), ArgMaxUnique(f(x), For(x, S)), ArgMinUnique(f(x), For(x, S), P(x)), ArgMaxUnique(f(x), For(x, S), P(x))) | \left[\mathop{\operatorname{arg\,min*}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,max*}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,min*}\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\operatorname{arg\,max*}\,}\limits_{x \in S,\,P(x)} f(x)\right] | $$\left[\mathop{\operatorname{arg\,min*}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,max*}\,}\limits_{x \in S} f(x), \mathop{\operatorname{arg\,min*}\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\operatorname{arg\,max*}\,}\limits_{x \in S,\,P(x)} f(x)\right]$$ |
List(Infimum(f(x), For(x, S)), Supremum(f(x), For(x, S)), Infimum(f(x), For(x, S), P(x)), Supremum(f(x), For(x, S), P(x))) | \left[\mathop{\operatorname{inf}\,}\limits_{x \in S} f(x), \mathop{\operatorname{sup}\,}\limits_{x \in S} f(x), \mathop{\operatorname{inf}\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\operatorname{sup}\,}\limits_{x \in S,\,P(x)} f(x)\right] | $$\left[\mathop{\operatorname{inf}\,}\limits_{x \in S} f(x), \mathop{\operatorname{sup}\,}\limits_{x \in S} f(x), \mathop{\operatorname{inf}\,}\limits_{x \in S,\,P(x)} f(x), \mathop{\operatorname{sup}\,}\limits_{x \in S,\,P(x)} f(x)\right]$$ |
